DOUGLAS DC-3
REFERENCE
INFORMATION
For detailed instructions on how to fly this aircraft, see
the Aircraft Information
articles in the Learning Center. For
standard procedures, see the Checklists tab.
Douglas DC-3 Specifications.
Cruise Speed | 161 KIAS |
Maximum Range | 1,845 nm |
Service Ceiling | 23,200 ft |
Fuel Capacity | 604 gal |
Maximum Take-off Weight | 26,200 lbs |
Length | 65.5 ft |
Wingspan | 95ft |
Height | 17ft |
Useful Load | 10,055 lbs |
Engine | Two Pratt & Whitney R-1830s |
Seating | 21 - 28 |
Total Flight Simulator aircraft weight with full fuel | 26,200 lbs |
NOTE: To adjust fuel load, on the Aircraft menu,
click Fuel and Load.
VS - Stalling Speed | 67 KIAS |
VSO - Stalling Speed in Landing Configuration | 62 KIAS |
Turbulent Air Penetration Speed | 91 KIAS |
VMC - Minimum Controllable Speed | 77 KIAS |
VLE - Maximum Landing Gear Extension Speed | 144 KIAS |
VY - Best Rate-of-Climb Speed (sea level) | 104 KIAS |
VYSE - Single-engine Best Rate-of-Climb Speed | 96 KIAS |
Maximum Flap Placard Speeds
Flaps |
KIAS |
1/4 |
154 |
1/2 |
114 |
3/4 |
112 |
Full |
112 |
V1 - Takeoff Decision
Speed dry runway
Standard temperature, sea level pressure altitude
26,200 | 112 KIAS |
VR - Rotation Speed dry runway
Standard temperature,
sea level pressure altitude
26,200 | 112 KIAS |
26,200 | 112 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.